Appendix E — Session Info

This appendix shows the session information for the book.

─ Session info ────────────────────────────────────────────────────────
 setting  value
 version  R version 4.6.1 (2026-06-24)
 os       Ubuntu 24.04.4 LTS
 system   x86_64, linux-gnu
 ui       X11
 language (EN)
 collate  en_US.UTF-8
 ctype    en_US.UTF-8
 tz       Etc/UTC
 date     2026-08-07
 pandoc   3.10 @ /usr/bin/ (via rmarkdown)
 quarto   1.7.32 @ /usr/local/bin/quarto

─ Packages ────────────────────────────────────────────────────────────
 package           * version     date (UTC) lib source
 backports           1.5.1       2026-04-03 [1] RSPM
 base64url           1.4         2018-05-14 [1] RSPM
 batchtools          0.9.18      2025-08-20 [1] RSPM
 bbotk             * 1.12.0      2026-07-17 [1] RSPM
 bit                 4.6.0       2025-03-06 [1] RSPM
 bit64               4.8.2       2026-05-19 [1] RSPM
 brew                1.0-10      2023-12-16 [1] RSPM
 checkmate           2.3.4       2026-02-03 [1] RSPM
 class               7.3-23      2025-01-01 [2] CRAN (R 4.6.1)
 classInt            0.4-11      2025-01-08 [1] RSPM
 cli                 3.6.6       2026-04-09 [1] RSPM
 cluster             2.1.8.2     2026-02-05 [2] CRAN (R 4.6.1)
 codetools           0.2-20      2024-03-31 [2] CRAN (R 4.6.1)
 crayon              1.5.3       2024-06-20 [1] RSPM
 data.table        * 1.18.4      2026-05-06 [1] RSPM
 DBI                 1.3.0       2026-02-25 [1] RSPM
 dictionar6          0.1.3       2026-02-23 [1] https://m~
 digest              0.6.39      2025-11-19 [1] RSPM
 distr6              1.8.4       2026-02-23 [1] https://m~
 dplyr               1.2.1       2026-04-03 [1] RSPM
 e1071               1.7-17      2025-12-18 [1] RSPM
 evaluate            1.0.5       2025-08-27 [1] RSPM
 farver              2.1.2       2024-05-13 [1] RSPM
 fastmap             1.2.0       2024-05-15 [1] RSPM
 future              1.75.0      2026-07-20 [1] RSPM
 generics            0.1.4       2025-05-09 [1] RSPM
 ggplot2             4.0.3       2026-04-22 [1] RSPM
 globals             0.19.1      2026-03-13 [1] RSPM
 glue                1.8.1       2026-04-17 [1] RSPM
 gtable              0.3.6       2024-10-25 [1] RSPM
 here                1.0.2       2025-09-15 [1] RSPM
 hms                 1.1.4       2025-10-17 [1] RSPM
 htmltools           0.5.9       2025-12-04 [1] RSPM
 htmlwidgets         1.6.4       2023-12-06 [1] RSPM
 igraph              2.3.3       2026-06-26 [1] RSPM
 jsonlite            2.0.0       2025-03-27 [1] RSPM
 KernSmooth          2.23-26     2025-01-01 [2] CRAN (R 4.6.1)
 knitr               1.51        2025-12-20 [1] RSPM
 lattice             0.22-9      2026-02-09 [2] CRAN (R 4.6.1)
 lgr                 0.5.2       2026-01-30 [1] RSPM
 lifecycle           1.0.5       2026-01-08 [1] RSPM
 listenv             1.0.0       2026-06-22 [1] RSPM
 magrittr            2.0.5       2026-04-04 [1] RSPM
 Matrix              1.7-5       2026-03-21 [2] CRAN (R 4.6.1)
 matrixStats         1.5.0       2025-01-07 [1] RSPM
 mlr3              * 1.7.1.9000  2026-08-07 [1] Github (mlr-org/mlr3@c63e546)
 mlr3batchmark       0.2.2       2025-09-04 [1] RSPM
 mlr3benchmark       0.1.7-9000  2026-08-07 [1] Github (mlr-org/mlr3benchmark@771107a)
 mlr3book          * 0.1         2026-08-07 [1] Github (mlr-org/mlr3book@7fe0f52)
 mlr3cluster         0.4.1       2026-07-10 [1] RSPM
 mlr3cmprsk          0.0.5       2026-04-11 [1] https://m~
 mlr3data            0.9.0       2024-11-08 [1] RSPM
 mlr3db              0.7.2       2026-05-22 [1] RSPM
 mlr3extralearners   1.6.0       2026-07-14 [1] https://m~
 mlr3fairness        0.4.0       2026-08-07 [1] Github (mlr-org/mlr3fairness@6946cbe)
 mlr3filters         0.9.1       2026-04-23 [1] RSPM
 mlr3fselect         1.6.0.9000  2026-08-07 [1] Github (mlr-org/mlr3fselect@3bc9771)
 mlr3hyperband       1.1.1       2026-07-25 [1] RSPM
 mlr3inferr          0.2.1       2025-11-26 [1] RSPM
 mlr3learners        0.15.1      2026-07-25 [1] RSPM
 mlr3mbo             1.2.1       2026-07-26 [1] RSPM
 mlr3measures        1.3.0       2026-04-17 [1] RSPM
 mlr3misc            0.22.0      2026-06-10 [1] RSPM
 mlr3oml             0.12.0      2026-01-28 [1] RSPM
 mlr3pipelines       0.11.0-9000 2026-08-07 [1] Github (mlr-org/mlr3pipelines@3a48115)
 mlr3proba           0.8.10      2026-06-05 [1] https://m~
 mlr3spatial         0.7.0       2026-07-14 [1] RSPM
 mlr3spatiotempcv    2.3.5       2026-08-03 [1] RSPM
 mlr3tuning          1.6.1       2026-07-26 [1] RSPM
 mlr3tuningspaces    0.7.0       2026-07-25 [1] RSPM
 mlr3verse         * 0.3.2       2026-06-22 [1] RSPM
 mlr3viz             0.11.1      2026-07-26 [1] RSPM
 moocore             0.3.2       2026-07-12 [1] RSPM
 ooplah              0.2.0       2022-03-25 [1] https://m~
 otel                0.2.0       2025-08-29 [1] RSPM
 palmerpenguins      0.1.1       2022-08-15 [1] RSPM
 paradox           * 1.0.1       2024-07-09 [1] RSPM
 parallelly          1.48.0      2026-06-29 [1] RSPM
 param6              0.2.4       2026-02-23 [1] https://m~
 pillar              1.11.1      2025-09-17 [1] RSPM
 pkgconfig           2.0.3       2019-09-22 [1] RSPM
 prettyunits         1.2.0       2023-09-24 [1] RSPM
 progress            1.2.3       2023-12-06 [1] RSPM
 proxy               0.4-29      2025-12-29 [1] RSPM
 R6                  2.6.1       2025-02-15 [1] RSPM
 rappdirs            0.3.4       2026-01-17 [1] RSPM
 rbibutils           2.4.1       2026-01-21 [1] RSPM
 RColorBrewer        1.1-3       2022-04-03 [1] RSPM
 Rcpp                1.1.2       2026-07-05 [1] RSPM
 Rdpack              2.6.6       2026-02-08 [1] RSPM
 rlang               1.3.0       2026-07-05 [1] RSPM
 rmarkdown           2.31        2026-03-26 [1] RSPM
 rprojroot           2.1.1       2025-08-26 [1] RSPM
 S7                  0.2.2       2026-04-22 [1] RSPM
 scales              1.4.0       2025-04-24 [1] RSPM
 sessioninfo         1.2.4       2026-06-04 [1] RSPM
 set6                0.2.6       2026-02-23 [1] https://m~
 sf                  1.1-2       2026-07-23 [1] RSPM
 spacefillr          0.4.0       2025-02-24 [1] RSPM
 stringi             1.8.9       2026-08-04 [1] RSPM
 survival            3.8-6       2026-01-16 [2] CRAN (R 4.6.1)
 terra               1.9-34      2026-06-19 [1] RSPM
 tibble              3.3.1       2026-01-11 [1] RSPM
 tidyselect          1.2.1       2024-03-11 [1] RSPM
 units               1.0-1       2026-03-11 [1] RSPM
 uuid                1.2-2       2026-01-23 [1] RSPM
 vctrs               0.7.3       2026-04-11 [1] RSPM
 withr               3.0.3       2026-06-19 [1] RSPM
 xfun                0.60        2026-07-09 [1] RSPM
 yaml                2.3.12      2025-12-10 [1] RSPM

 [1] /usr/local/lib/R/site-library
 [2] /usr/local/lib/R/library
 * ── Packages attached to the search path.

───────────────────────────────────────────────────────────────────────